Reorder Intervals
| PAP Supply Reorder Intervals * | ||
| HCPCS | Description | Frequency |
| A4604 | Tubing With Integrated Heating Element | 1 per 3 months |
| A7027 | Combination Oral / Nasal Mask (Each) | 1 per 3 months |
| A7028 | Oral Cushion for Combination Oral / Nasal Mask (Replacement Only, Each) | 2 per 1 month |
| A7029 | Nasal Pillows for Combination Oral / Nasal Mask, (Replacement Only, Pair) | 2 per 1 month |
| A7030 | Full Face Mask (Each) | 1 per 3 months |
| A7031 | Face Mask Interface (Replacement, Each) | 1 per 1 month |
| A7032 | Cushion for Use on Nasal Mask Interface (Replacement Only, Each) | 2 per 1 month |
| A7033 | Pillow for Use on Nasal Cannula Type Interface (Replacement Only, Pair) | 2 per 1 month |
| A7034 | Nasal Interface (Mask or Cannula Type) With or Without Head Strap | 1 per 3 months |
| A7035 | Headgear | 1 per 6 months |
| A7036 | Chinstrap | 1 per 6 months |
| A7037 | Tubing | 1 per 3 months |
| A7038 | Filter, Disposable | 2 per 1 month |
| A7039 | Filter, Non-Disposable | 1 per 6 months |
| A7044 | Oral Interface (each) | 1 per 3 months |
| A7045 | Exhalation Port With or Without Swivel, (Replacement Only) | 1 per 3 months |
| A7046 | Water Chamber for Humidifier (Replacement Only) | 1 per 6 months |
* Based on Medicare LCD L11518 Guidelines, Effective 04/01/2010
